Tel:0086-579-89286290
Fax:0086-579-87294002
Postal Code:321300
MODEL | DB7559 | DB7659 |
Engine: | Chinese engine | Chinese engine |
Power(hp): | 5.5 | 6.5 |
Stage: | Two | Two |
Clearing width(mm): | 510mm | 510mm |
Clearing height(mm): | 405mm | 405mm |
Throwing distance: | 0-8m | 0-8m |
Forward/Re speeeds: | 4F/2R | 4F/2R |
Chute rotation: | 180° | 180° |
Electric start(120/230V): | optional | optional |
Battery start(12V) : | no | no |
Heated handle: | optional | optional |
Wheels: | 12.5" | 12.5" |
Auger type: | Serrated | Serrated |
One hand operation: | optional | optional |
Chute material: | plastic | plastic |
Easy fast assembly: | yes | yes |
Plastic panel: | no | no |
Drift cutter: | optional | optional |
Metal chute: | no | no |
Fuel capacity(L): | 3.6L | 3.6L |
Oil capacity(L): | 0.5L | 0.5L |
Noise level,db(A): | 104 | 104 |
G./N.WEIGHT(kg): | 72/62 | 72/62 |
Carton size(cm): | 91X61X73 | 91X61X73 |
20"/40"/40"HQ(pcs): | 60X135X135 | 60X135X135 |
Zhejiang Dobest Power Tools Co., Ltd.
Tel:0086-579-89286290
Fax:0086-579-87294002
If you have any questions,
you can contact with our customer services online!
:ai-y-w
:2650412646